- System Reels -

Reel Specs
Model Size Capacity (line & backing) Weight (oz) Primary Species
System 1
(click to view)
456 WF5 + 130 yds 20# 3.9 Trout / Panfish
678 WF7 + 175 yds 20# 4.1 Trout/Bass
System 2L
(click to view)
23 L WF3 + 50 yds 20# 3.6 Trout/Panfish
45 L WF5 + 85 yds 20# 4.1 Trout/Panfish
56 L WF6 + 110 yds 20# 4.2 Trout/Panfish
67 L WF7 + 125 yds 20# 4.3 Trout/Bass
78 L WF8 + 120 yds 20# 4.7 Bass to Bonefish
89 L WF9 + 180 yds 20# 5.1 Bass to Bonefish
System 2
(click to view)
78 WF8 + 240 yds 20# 7.1 Bonefish/Steelhead
89 WF9 + 330 yds 20# 8.4 Striper/Salmon
1011 WF11 + 220 yds 30# 8.6 Permit/Tarpon
1213 WF13 + 300 yds 30# 9.7 Tarpon/Sailfish




Back Home