| Model | Hook Style / Description | Sizes | 25's | 100's |
|---|---|---|---|---|
| 100 | Dry - 1XF, Down Eye, Wide Gap | 8-26 | Y | Y |
| 101 | Dry - 1XF, Ring Eye, Wide Gap | 8-26 | Y | Y |
| 5212 | Dry - 1XF, 2XL, Hoppers & Terrestrials | 6-16 | Y | Y |
| 500U | Dry - 2XS, Up Eye, XStrong, Midge | 16-22 | Y | Y |
| 300 | Wet - 6XL, Heavy Wire, Down Eye, Streamer | 2-14 | Y | Y |
| 9394 | Wet - 4XL, Heavy Wire, Ring Eye, Nickel, Streamer | 2-10 | Y | Y |
| 9395 | Wet - 4XL, Heavy Wire, Ring Eye, Bronze, Streamer | 2-10 | Y | Y |
| 947BL | Wet - Barbless, natural nymph | 4-20 | Y | Y |
| 3761 | Wet - 1XL, 2XH, Down Eye, Wet & Nymph | 6-18 | Y | Y |
| 5262 | Wet - 2XL, 2XH, Down Eye, Nymph / Streamer | 2-18 | Y | Y |
| 5263 | Wet - 3XL, 2XH, Down Eye, Nymph / Streamer | 2-18 | Y | Y |
| 200R | Dry/Nymph - 3XL, Ring Eye, Sloped Bend, Dry & Nymph | 4-22 | Y | Y |
| 400T | Wet - 1XF, Upswept Shank, Nymph / Streamer | 8-14 | Y | Y |
| 2487 | Scud/Pupae - 2XS, Fine Wire, Curved Shank | 10-22 | Y | Y |
| 2457 | Same as 2487 except 2XH wire | 6-18 | Y | Y |
| 800S | Stainless Steel, Heavy Wire, Ring Eye | 3/0-2 | Y | Y |
| 7989 | Salmon/Steelhead - Tapered Loop Up Eye, Light Wire | 2-8 | Y | Y |
| 7999 | Salmon/Steelhead - Tapered Loop Up Eye, Heavy Wire | 2/0-8 | Y | Y |
| 8089 | Bass Bug, Wide Gap, Ring Eye | 2,6,10 | Y | Y |
